| Group Name | Number of Users | Type | Hop Duration | Options | |
|---|---|---|---|---|---|
| General | 5 | Top Down | 30 | ||
| Sales Team | 3 | Circular | 20 | ||
| Partner Relations | 2 | Long Idle | 30 | ||
| Business Relations | 4 | Broadcast | 30 |
| Group Name | Number of Users | Options | |
|---|---|---|---|
| General | 30 | ||
| Sales Team | 20 | ||
| Partner Relations | 30 | ||
| Business Relations | 30 |
| Group Name | Number of Users | Options | |
|---|---|---|---|
| General | 30 | ||
| Sales Team | 20 | ||
| Partner Relations | 30 | ||
| Business Relations | 30 |
Delete
Video call
Username here
somename here
You
Sara Paulson
Chat Window Comes Here
List of Participants Comes Here
You
Sara Paulson
H Pandya
Chat Window Comes Here
List of Participants Comes Here
4 of 5 in the call
On this Call
Share a link for others to join