Coverage Hours
| ID | Coverage Hours | Order | Status | ||
|---|---|---|---|---|---|
| 01 | 365 Days | 10 | |||
| 02 | 24x5 - All Week Days - Inculding Public Holidays | 02 | |||
| 03 | 24x5 - All Week Days - Exclusing Public Hoildays | 19 | |||
| 04 | 12x5 - All Week Days - Inculding Public Holidays | 05 | |||
| 05 | 12x5 - All Week Days - Exclusing Public Hoildays | 10 | |||
| 06 | 8x5 - All Week Days - Inculding Public Holidays | 01 | |||
| 07 | 8x5 - All Week Days - Exclusing Public Hoildays | 03 | 
Video call
Username here
somename here
You
            
            
        Sara Paulson
            
            
        Chat Window Comes Here
List of Participants Comes Here
You
            
            
        Sara Paulson
            
        H Pandya
            
        Chat Window Comes Here
List of Participants Comes Here
4 of 5 in the call
On this Call
         Share a link for others to join